Moller Young NZ Trophy Challenge on Woodford Glen Speedway
Laptimes of Saloons - Race 20


Time of Day Lap LeadLap Lap Tm Speed
17C - Blair Leigh - Saloons
21:52:08.607 1 1 18.845 78.323
21:52:27.174 2 2 18.567 79.496
21:52:45.806 3 3 18.632 79.219
21:53:04.140 4 4 18.334 80.506
21:55:55.057 5 5 17.814 82.856
21:56:13.272 6 6 18.215 81.032
21:56:31.466 7 7 18.194 81.126
21:56:49.820 8 8 18.354 80.418
21:58:46.711 9 9 18.424 80.113
21:59:05.125 10 10 18.414 80.156
21:59:23.575 11 11 18.450 80.000
54C - Ryan Marsden - Saloons
21:52:08.010 1 1 18.805 78.490
21:52:26.914 2 2 18.904 78.079
21:52:45.272 3 3 18.358 80.401
21:53:03.519 4 4 18.247 80.890
21:55:55.359 5 5 18.365 80.370
21:56:13.597 6 6 18.238 80.930
21:56:31.694 7 7 18.097 81.560
21:56:49.863 8 8 18.169 81.237
21:58:47.212 9 9 18.643 79.172
21:59:05.495 10 10 18.283 80.731
21:59:24.027 11 11 18.532 79.646
433C - Matt Petersen - Saloons
21:52:09.206 1 1 18.631 79.223
21:52:28.394 2 2 19.188 76.923
21:52:46.467 3 3 18.073 81.669
21:53:05.000 4 4 18.533 79.642
21:55:56.934 5 5 18.892 78.128
21:56:16.268 6 6 19.334 76.342
21:56:34.884 7 7 18.616 79.287
21:56:53.798 8 8 18.914 78.037
21:58:48.672 9 9 19.068 77.407
21:59:07.430 10 10 18.758 78.686
21:59:26.297 11 11 18.867 78.232
35C - Darin Cox - Saloons
21:52:07.984 1 1 19.001 77.680
21:52:26.999 2 2 19.015 77.623
21:52:45.868 3 3 18.869 78.224
21:53:04.337 4 4 18.469 79.918
21:55:56.661 5 5 18.829 78.390
21:56:15.674 6 6 19.013 77.631
21:56:34.519 7 7 18.845 78.323
21:56:53.605 8 8 19.086 77.334
21:58:48.472 9 9 19.180 76.955
21:59:07.287 10 10 18.815 78.448
21:59:26.761 11 11 19.474 75.793
11C - Brett McGlashan - Saloons
21:52:08.847 1 1 19.388 76.130
21:52:28.683 2 2 19.836 74.410
21:52:47.423 3 3 18.740 78.762
21:53:05.928 4 4 18.505 79.762
21:55:57.387 5 5 18.886 78.153
21:56:16.531 6 6 19.144 77.100
21:56:35.244 7 7 18.713 78.876
21:56:54.134 8 8 18.890 78.137
21:58:48.857 9 9 18.959 77.852
21:59:08.012 10 10 19.155 77.056
21:59:27.288 11 11 19.276 76.572
7C - Scott Woodhouse - Saloons
21:52:08.576 1 1 19.525 75.595
21:52:28.361 2 2 19.785 74.602
21:52:47.523 3 3 19.162 77.027
21:53:06.637 4 4 19.114 77.221
21:55:58.277 5 5 18.983 77.754
21:56:17.237 6 6 18.960 77.848
21:56:36.429 7 7 19.192 76.907
21:56:55.353 8 8 18.924 77.996
21:58:49.551 9 9 18.983 77.754
21:59:08.672 10 10 19.121 77.193
21:59:27.899 11 11 19.227 76.767
22C - Dougal McClimont - Saloons
21:52:11.633 1 1 19.730 74.810
21:52:30.791 2 2 19.158 77.044
21:52:49.733 3 3 18.942 77.922
21:53:08.807 4 4 19.074 77.383
21:56:00.703 5 5 19.905 74.152
21:56:19.844 6 6 19.141 77.112
21:56:39.491 7 7 19.647 75.126
21:56:59.191 8 8 19.700 74.924
21:58:52.071 9 9 19.633 75.180
21:59:11.678 10 10 19.607 75.279
21:59:31.337 11 11 19.659 75.080
37C - Lee Morris - Saloons
21:52:11.158 1 1 19.670 75.038
21:52:29.888 2 2 18.730 78.804
21:52:48.257 3 3 18.369 80.353
21:53:07.195 4 4 18.938 77.939
21:55:59.381 5 5 18.988 77.733
21:56:18.355 6 6 18.974 77.791
21:56:37.390 7 7 19.035 77.541
21:56:56.409 8 8 19.019 77.607
21:58:49.976 9 9 19.090 77.318
21:59:08.987 10 10 19.011 77.639
21:59:28.237 11 11 19.250 76.675
117C - Billie Woodhouse - Saloons
21:52:10.024 1 1 19.104 77.261
21:52:28.965 2 2 18.941 77.926
21:52:47.795 3 3 18.830 78.386
21:53:06.890 4 4 19.095 77.298
21:55:58.468 5 5 18.735 78.783
21:56:17.747 6 6 19.279 76.560
21:56:36.692 7 7 18.945 77.910
21:56:55.607 8 8 18.915 78.033
21:58:50.249 9 9 18.865 78.240
21:59:09.407 10 10 19.158 77.044
21:59:28.556 11 11 19.149 77.080
167C - Rick Tabley - Saloons
21:52:12.659 1 1 20.051 73.612
21:52:32.336 2 2 19.677 75.011
21:52:51.660 3 3 19.324 76.382
21:53:10.843 4 4 19.183 76.943
21:56:00.981 5 5 19.448 75.895
21:56:20.155 6 6 19.174 76.979
21:56:39.458 7 7 19.303 76.465
3NZ - Willie Woodhouse - Saloons
21:52:09.433 1 1 18.378 80.313
21:52:27.910 2 2 18.477 79.883
21:52:46.099 3 3 18.189 81.148
21:53:04.649 4 4 18.550 79.569
72C - Peter Schouten - Saloons
21:52:10.518 1 1 17.992 82.036
21:52:28.901 2 2 18.383 80.292
21:52:47.673 3 3 18.772 78.628
21:53:05.551 4 4 17.878 82.560
Generated on 22/10/2022 22:09